2008 Rolex Vintage Festival at Lime Rock
OFFICIAL RACE RESULTS
Date 08/29-9/1/2008
GROUP 9
2008 Rolex Vintage Festival Lime Rock Park Track Length 1.53 Miles
Victory Margin 0.648
Race Length 15.300 Miles, Time of 9:00.440, Average MPH 101.917 9
================================================================================================
POS # CLASS DRIVER, HOMETOWN SPONSOR REG. MAKE #LAPS
================================================================================================
1 31 9 Joel Finn, Roxbury, CT 1971 Chevron B21 1972cc 10
2 72 9 Theo Bean, Jr, Lafayette, LA 1976 Lola T-286 3300cc 10
3 81 9 Roy Walzer, Litchfield, CT 1970 Chevron B16 Spyder 1998cc 10
4 23 9 Bob Kullas, Avon, CT 1969 Chevron B16 2000cc 10
5 127 9 Keith Frieser, Nisku, ALBERTA 1972 Lola T290 2000cc 10
6 2 9 Jonathan Feiber, Atherton, CA 1971 Chevron B19 1999cc 10
7 6 9 John P. Giordano, Cold Springs, Harbo 1969 Ferrari 5 4900cc 10
8 27 9 Larry Kessler, Webster, NY 1972 Chevron B19 1998cc 10
9 56 9 John Brice, Ridgefield, CT 1972 Porsche 911 GTO 3000cc 10
10 94 9 John Harrold, Boca Raton, FL 1978 Chevron B36 2000cc 9
11 211 9 Nick Incantalupo, Oldwick, NJ 1973 Chevron B23 1998cc 9
12 49 9 Robert Paltrow, Armonk, NY 1970 Chevron B19 1990cc 9
13 86 9 Archie Urciuoli, Casey Key, FL 1966 Lola T-70 5780cc 9
14 14 9 Jim Scott, N. Preston, NJ 1974 Porsche RSR 3000cc 9
15 7 9 Brian Rechtiene, Southbury, CT 1970 Royale F100 1290cc 9
16 8 9 Robert Newman, New York, NY 1975 Porsche RSR 3000cc 9
17 5 9 Kurt Schultz, Uniondale, PA 1980 Ferrari 512 BBLM 5000cc 9
18 64 * 9 Rob Burt, Princeton, NJ 1972 Chevron B21 1972cc 7
DNF 4 * 9 Bill Binnie, Rye, NH 1972 Lola T290 2000cc 4
DNF 39 * 9 Herb Wetanson, New York, NY 1970 Royale RP 3-4 1588cc 3
DNS 1 9 Todd Morici, Clifton, NJ 1981 Ferrari 512 BBLM 8390cc
DNS 17 9 James L. Freeman, New York, NY 1967 Matich SR3 5698cc
DNS 18 9 Theo Bean, Jr, Lafayette, LA 1969 Lola T-70 GT 5735cc
DNS 21 9 Nick Colonna, Palos Verdes, Est., 1967 Lola T-70 5200cc
DNS 36 9 Murray Smith, Washington, CT 1972 Chevron B26 1999cc
DNS 50 9 Scott Emerson, Vancover, BRITISH C 1970 Lola T212 1992cc
DNS 101 9 Bob Machinist, New York, NY 1972 Chevron B21 1972cc
DNS 172 9 Charles Wegner, W. Chicago, IL 1981 Ferrari 512 BBLM 5000cc
------------------------------------------------------------------------------------------------
CHIEF OF TIMING AND SCORING: Patty and Bill Dwyer
R&D Engineering Timing and Scoring
Time Posted 4:45 PM
* NOT RUNNING AT FINISH
Number of starters : 20 Number of finishers : 18
LAP LEADER(S)
CAR# LAP to LAP
31 1 - 10
Copyright 2008 by General Racing LTD
printed @ Time 17:01:54 Date 08-30-2008